> For the complete documentation index, see [llms.txt](https://docs.rplpeptides.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rplpeptides.com/docs/tirzepatide/product-specifications/tirzepatide-product-specifications.md).

# tirzepatide-product-specifications

RPL Peptide

Official Technical Documentation

Product Specifications

***

## Tirzepatide — Product Specifications

### General Information

| Specification         | Detail                                   |
| --------------------- | ---------------------------------------- |
| **Product Name**      | Tirzepatide                              |
| **CAS Number**        | 2023788-19-2                             |
| **Molecular Formula** | C₂₂₅H₃₄₈N₄₈O₆₈                           |
| **Molecular Weight**  | \~4,813 Da                               |
| **Amino Acid Count**  | 39                                       |
| **Peptide Type**      | Synthetic dual incretin receptor agonist |
| **Research Category** | Metabolic Research Peptides              |

### Physical Properties

| Property                 | Specification                         |
| ------------------------ | ------------------------------------- |
| **Appearance**           | White to off-white lyophilized powder |
| **Odor**                 | Odorless or slight acetic             |
| **pH (1% Solution)**     | 4.0–6.5                               |
| **Solubility in Water**  | Soluble (≥10 mg/mL)                   |
| **Solubility in PBS**    | Soluble (≥10 mg/mL)                   |
| **Solubility in Saline** | Soluble (≥10 mg/mL)                   |
| **Melting Point**        | Decomposes >200°C                     |
| **Hygroscopicity**       | Hygroscopic — protect from moisture   |

### Purity & Quality Specifications

| Parameter            | Specification |     Analytical Method     |
| -------------------- | :-----------: | :-----------------------: |
| **HPLC Purity**      |     ≥99.0%    |       HPLC at 214 nm      |
| **Peptide Content**  |     70–90%    |  UV / Amino Acid Analysis |
| **Water Content**    |     <5.0%     |   Karl Fischer Titration  |
| **Endotoxin**        |    <5 EU/mg   |         LAL Method        |
| **Counterion (TFA)** |     <1.0%     | HPLC / Ion Chromatography |
| **Identity**         |    ±0.5 Da    |           LC-MS           |

### Packaging Specifications

| Parameter              |               Standard              |           Custom          |
| ---------------------- | :---------------------------------: | :-----------------------: |
| **Package Sizes**      |      5 mg, 10 mg, 20 mg, 50 mg      |        Upon request       |
| **Vial Material**      |      Type I borosilicate glass      | Custom labeling available |
| **Closure**            | Rubber stopper + aluminum crimp cap |     OEM specifications    |
| **Labeling**           |        Standard product label       |    Private label / OEM    |
| **Packaging Quantity** |     10 vials per box (standard)     |  Bulk packaging available |

### Storage Conditions

| Condition                             |  Duration |
| ------------------------------------- | :-------: |
| **Lyophilized at -20°C**              |  2+ years |
| **Lyophilized at 2–8°C**              | 12 months |
| **Reconstituted at 2–8°C**            |  30 days  |
| **Reconstituted at Room Temperature** |   7 days  |

### Shipping Specifications

| Parameter                        | Detail                                      |
| -------------------------------- | ------------------------------------------- |
| **UN Number**                    | Not regulated                               |
| **Hazard Classification**        | Not classified as hazardous goods           |
| **Transport Temperature**        | Ambient, 2–8°C cold-chain, or -20°C dry ice |
| **Lead Time (In-Stock)**         | 2 business days                             |
| **Lead Time (Custom Synthesis)** | 7–25 days                                   |

### Regulatory Classification

* **GHS Classification**: Not classified as hazardous in solid form under normal handling conditions
* **Intended Use**: Laboratory research use only
* **Restrictions**: NOT for human or veterinary consumption, medical treatment, diagnosis, or therapeutic application

### Available Documentation

* Certificate of Analysis (COA)
* HPLC Chromatogram
* LC-MS Spectrum
* Material Safety Data Sheet (MSDS)
* Batch Traceability Records
* Quality Statement

***

© 2026 RPL Peptide

Official Technical Documentation

rplpeptides.com


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.rplpeptides.com/docs/tirzepatide/product-specifications/tirzepatide-product-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
